Comparison
Bitwarden vs 1Password
The two most recommended password managers, compared on the things that actually change the decision: price, source model and day-to-day polish.
| Pricing | ||
| Free tier | Complete Unlimited devices & items | — 14-day trial only |
| Individual plan | $10/yr Premium | $36/yr Billed annually |
| Family plan | $40/yr 6 users | $60/yr 5 users |
| Security & transparency | ||
| Source model | Open source AGPL-3.0, self-hostable | Closed Published audits |
| Independent audits | Yes Recurring | Yes Recurring |
| Trackers in app | 0 | 1 Crash reporting |
| Experience | ||
| App polish | Good Functional, improving | Excellent Category-leading design |
| Travel Mode | — | Yes Hide vaults at borders |
| Self-hosting | Yes Full server available | — |
The bottom line
Choose Bitwarden if
Choose Bitwarden if you want open source, a real free tier, or the option to run the server yourself. For most people it is the rational default.
Choose 1Password if
Choose 1Password if daily polish, Travel Mode and family onboarding are worth a subscription — it remains the nicest password manager to live in.